Laboratory Medicine
Test Directory / Thiopurine metabolites
Thiopurine metabolites
EDTA
| Test | Thiopurine metabolites |
|---|---|
| Common Abbreviations | Thio |
| Profile | NA |
| Tube type | EDTA |
| Clinical Indication | Monitoring of thiopurine drug therapy. Measurement guides dosage, increases drug efficacy and decreases the likelihood of side effects. |
| Specimen Type | Blood |
| Sample type | EDTA whole blood |
| Minimum Volume | 4mL |
| Special Precautions | No special requirements |
| Stability | Contact Referral Laboratory |
| Turnaround Time | 2 working days |
| Laboratory | City Hospital Birmingham B18 7QH 0121 507 5345 |
| Reference Interval | Contact Referral Laboratory |
| Limitations | Contact Referral Laboratory |
| Notes |






