Laboratory Medicine
Test Directory / Topiramate
Topiramate
Brown clotted serum, gel barrier
| Test | Topiramate |
|---|---|
| Common Abbreviations | TOP |
| Profile | NA |
| Tube type | Brown clotted serum, gel barrier |
| Clinical Indication | Therapeutic drug monitoring of antiepileptic therapy |
| Specimen Type | Blood |
| Sample type | Serum |
| Minimum Volume | 0.2mL |
| Special Precautions | No special requirements |
| Stability | Contact Referral Laboratory |
| Turnaround Time | 1 working day |
| Laboratory | Therapeutic Drug Monitoring Unit Chalfont Centre for Epilepsy Chesham Lane Buckinghamshire SL9 0RJ 01494 601 423/ 355 |
| Reference Interval | Contact Referral Laboratory |
| Limitations | Contact Referral Laboratory |
| Notes | Currently the Chalfont Centre for Epilepsy has made a decision to suspend itÂ’s accreditation to UKAS ISO 15189 standards for this assay. |






