Laboratory Medicine
Test Directory / Antibody Panel (for identification of irregular antibodies)
Antibody Panel (for identification of irregular antibodies)
EDTA X 3
| Test | Antibody Panel (for identification of irregular antibodies) |
|---|---|
| Common Abbreviations | |
| Specimen type | Blood |
| Sample type | Blood |
| Tube type | EDTA X 3 |
| Minimum volume * | 3 X 4.9 ml |
| Special precautions | |
| Stability** | up to 7 days |
| Turnaround times | Depends on nature of antibodies laboratory will discuss |
| Laboratory | York and Scarborough |
| Reference interval | Change of serololgy may indicate need for referral |
| Limitations | Haemolysis and lipaemia may affect results |
| * | * For paediatric patients, smaller volumes (approximately 1 ml) are acceptable please contact the laboratory for further advice if necessary. |
| ** | ** Largely dependent on patients serological status and recent transfusion history |






