Laboratory Medicine
Test Directory / Lead
Lead
EDTA
| Test | Lead |
|---|---|
| Common Abbreviations | NA |
| Profile | NA |
| Tube type | EDTA |
| Clinical Indication | Measurement is used for the assessment of exposure to inorganic lead. |
| Specimen Type | Blood |
| Sample type | EDTA whole blood |
| Minimum Volume | 0.5mL |
| Special Precautions | Paediatric samples must be sent in special purple topped tubes |
| Stability | Contact Referral Laboratory |
| Turnaround Time | 1 week |
| Laboratory | St James's University Hospital Beckett Street Leeds LS9 7TF 0113 206 6063 |
| Reference Interval | Contact Referral Laboratory |
| Limitations | Contact Referral Laboratory |
| Notes |






