Laboratory Medicine
Test Directory / Myositis Screen (Please note: Please ask for Myositis screen specifically on request form otherwise ENA screen only will be performed)
Myositis Screen (Please note: Please ask for Myositis screen specifically on request form otherwise ENA screen only will be performed)
Brown clotted serum, gel barrier
| Test | Myositis Screen (Please note: Please ask for Myositis screen specifically on request form otherwise ENA screen only will be performed) |
|---|---|
| Common Abbreviations | |
| Profile | Including (Mi-2beta, TIF1-gamma. MDA, NXP2, SAE1, Ku, PM-Scl100, PM-Scl75, Jo-1, SRP, PL-7, PL-12, EJ, OJ, Ro-52) |
| Clinical Indication | Myositis is rare and antibodies are found in about half of patients with a spectrum of disprders i.e. Myositis, Inflammatory Myopathies, including Dermatomyositis (DM), Juvenile Myositis (JM/JDM) or Polymyositis (PM) and Inclusion Body Myositis (IBM). |
| Specimen Type | Blood |
| Sample Type | Serum |
| Minimum Volume | 2 mL |
| Special Precautions | No special requirements |
| Stability | Contact Referral Laboratory |
| Turnaround Time | 3 weeks |
| Laboratory | Hull Royal Infirmary, Anlaby Road, Hull HU3 2JZ |
| Reference Interval | Contact Referral Laboratory |
| Limitations | Contact Referral Laboratory |






