Laboratory Medicine
Test Directory / EMA (eosin-5-maleimide) binding test
EMA (eosin-5-maleimide) binding test
EDTA
| Test | EMA (eosin-5-maleimide) binding test |
|---|---|
| Common Abbreviations | |
| Profile | |
| Clinical Indication | This assay is useful in the diagnosis of Hereditary Spherocytosis (HS). The results should be interpreted alongside a FBC and morphological assessment of a peripheral blood film. Eosin 5-Maleimide is a fluorescent dye which binds covalently to band 3 protein in the red cell membrane. Analysis by flow cytometry measures the fluorescence intensity of labelled intact red cells. Indication for requesting: Investigation of a suspected case of Hereditary Spherocytosis where the FBC result and morphology are indicative, or there is a family history, and other causes of haemolysis have been ruled out. |
| Specimen Type | Blood |
| Sample Type | EDTA |
| Minimum Volume | 1mL. The patient should not have received a transfusion in the last 3 months. 1 x 3 mL |
| Special Precautions | Please discuss with Consultant Haematologists in the first instance |
| Stability | 24 hrs. Appointments for samples to be taken should be made in the afternoon Monday - Thursday so that they can be transported to the Royal Victoria Hospital during the afternoon/evening/overnight period and be tested on the following morning. |
| Turnaround Time | 4 Days |
| Laboratory | Royal Victoria Hospital, Newcastle |
| Reference Interval | Interpretation will be provided on the report. |
| Limitations | False positive results may occur for a wide spectrum of clinical conditions and rare red cell disorders unrelated to cytoskeleton defects e.g. Hereditary pyropoikilocytosis, Cryohydrocytosis, Congenital dyserythropoietic anaemia, South-East Asian ovalocytosis. Therefore caution is required when a positive test result for HS is not compatible with the clinical presentation and red cell morphology. |
| Additional Information | The laboratory needs to be contacted with the patient information when a sample is expected |






