Laboratory Medicine
Test Directory / Hb A2 assay
Hb A2 assay
EDTA
| Test | Hb A2 assay | 
|---|---|
| Common Abbreviations | hgp | 
| Profile | Included as part of a Haemoglobinopathy Screen | 
| Clinical Indication | |
| Specimen Type | Blood | 
| Sample Type | EDTA | 
| Minimum Volume | 1 x 3 mL (adult) 2 x 0.5 mL (paed) (can be shared with a FBC sample) | 
| Special Precautions | Please state ethnic origin if known | 
| Stability | |
| Turnaround Time | 3 days | 
| Laboratory | York Hospital | 
| Reference Interval | 1.8 - 3.5 % | 
| Limitations | For identification of abnormal haemoglobins at least more than one technique is required for differential diagnosis | 
| Additional Information | 






