Laboratory Medicine
Test Directory / Hb electrophoresis
Hb electrophoresis
EDTA
| Test | Hb electrophoresis |
|---|---|
| Common Abbreviations | |
| Profile | Included as part of a Haemoglobinopathy Screen |
| Clinical Indication | |
| Specimen Type | Blood |
| Sample Type | EDTA |
| Minimum Volume | 1 x 3 mL (adult) 2 x 0.5 mL (paed) (can be shared with a FBC sample) |
| Special Precautions | Please state ethnic origin if known |
| Stability | |
| Turnaround Time | 1 week 3 days for antenatal |
| Laboratory | York Hospital |
| Reference Interval | N/A |
| Limitations | For identification of abnormal haemoglobins at least more than one technique is required for differential diagnosis |
| Additional Information |






